South Africa in New Zealand ODI Series - 2nd ODI
New Zealand won by 6 runs
New Zealand innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
DG Brownlie | lbw b Pretorius | 34 | 57 | 44 | 6 | 0 | 77.27 | |
TWM Latham† | c Phehlukwayo b Parnell | 2 | 15 | 6 | 0 | 0 | 33.33 | |
KS Williamson* | c Phehlukwayo b Imran Tahir | 69 | 117 | 75 | 6 | 0 | 92.00 | |
LRPL Taylor | not out | 102 | 164 | 110 | 8 | 0 | 92.72 | |
NT Broom | c Duminy b Pretorius | 2 | 13 | 8 | 0 | 0 | 25.00 | |
JDS Neesham | not out | 71 | 74 | 57 | 6 | 0 | 124.56 | |
Extras | (lb 2, w 7) | 9 | ||||||
Total | (4 wickets; 50 overs; 222 mins) | 289 | (5.78 runs per over) |
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
CH Morris | 10 | 0 | 58 | 0 | 5.80 | 30 | 7 | 0 | (2w) | |
WD Parnell | 8 | 0 | 49 | 1 | 6.12 | 21 | 4 | 0 | (2w) | |
D Pretorius | 10 | 0 | 40 | 2 | 4.00 | 30 | 2 | 0 | (1w) | |
Imran Tahir | 10 | 0 | 61 | 1 | 6.10 | 20 | 4 | 0 | (2w) | |
AL Phehlukwayo | 9 | 0 | 62 | 0 | 6.88 | 19 | 8 | 0 | ||
JP Duminy | 3 | 0 | 17 | 0 | 5.66 | 5 | 1 | 0 |
South Africa innings (target: 290 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
HM Amla | lbw b Southee | 10 | 19 | 13 | 2 | 0 | 76.92 | |
Q de Kock† | c Neesham b Boult | 57 | 104 | 65 | 6 | 0 | 87.69 | |
F du Plessis | b de Grandhomme | 11 | 26 | 17 | 2 | 0 | 64.70 | |
JP Duminy | st †Latham b Santner | 34 | 44 | 44 | 3 | 0 | 77.27 | |
AB de Villiers* | c †Latham b Boult | 45 | 73 | 49 | 2 | 0 | 91.83 | |
DA Miller | c †Latham b Sodhi | 28 | 52 | 39 | 3 | 0 | 71.79 | |
D Pretorius | b Boult | 50 | 57 | 27 | 4 | 2 | 185.18 | |
CH Morris | run out (Brownlie) | 7 | 10 | 8 | 1 | 0 | 87.50 | |
WD Parnell | lbw b Santner | 0 | 2 | 4 | 0 | 0 | 0.00 | |
AL Phehlukwayo | not out | 29 | 41 | 34 | 4 | 0 | 85.29 | |
Imran Tahir | not out | 0 | 5 | 0 | 0 | 0 | - | |
Extras | (lb 5, w 7) | 12 | ||||||
Total | (9 wickets; 50 overs; 221 mins) | 283 | (5.66 runs per over) |
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
TG Southee | 10 | 0 | 60 | 1 | 6.00 | 33 | 10 | 0 | (1w) | |
TA Boult | 10 | 0 | 63 | 3 | 6.30 | 31 | 7 | 1 | (3w) | |
JDS Neesham | 3 | 0 | 20 | 0 | 6.66 | 8 | 3 | 0 | (1w) | |
C de Grandhomme | 4 | 1 | 10 | 1 | 2.50 | 16 | 0 | 0 | ||
KS Williamson | 3 | 0 | 16 | 0 | 5.33 | 6 | 0 | 0 | ||
IS Sodhi | 10 | 0 | 63 | 1 | 6.30 | 21 | 4 | 1 | (2w) | |
MJ Santner | 10 | 0 | 46 | 2 | 4.60 | 29 | 3 | 0 |
Click here to watch the highlights
Here are the photo's of some of the Blackcaps players after the match.
Here are the photo's of some of the Blackcaps players after the match.